
Species/Country  | Denmark  | Finland  | Iceland  | Norway  | Sweden  | 
|---|---|---|---|---|---|
Abies spp.  | 0  | 0  | 51  | ||
Larix spp.  | 0  | 0  | 2870  | ||
Picea abies   | 0  | 0  | 2350  | 39100  | |
Pinus contorta   | 0  | 0  | |||
Pinus sylvestris  | 0  | 0  | 800  | 8904  | |
Other conifers   | 0  | 0  | 280  | ||
Betula spp.  | 0  | 0  | |||
Fagus sylvatica   | 0  | 0  | |||
Populus spp.  | 0  | 0  | |||
Quercus spp.  | 0  | 0  | |||
Other broadleaves  | 0  | 0  | 1137  | 

Species/Country  | Denmark  | Finland  | Iceland  | Norway  | Sweden  | 
|---|---|---|---|---|---|
Abies spp.  | 7985  | 0  | 6,5  | ||
Larix spp.  | 0,32  | 5  | |||
Picea abies   | 73,62  | 10  | |||
Pinus contorta   | 0  | 4  | |||
Pinus sylvestris  | 27,25  | 74,58  | |||
Other conifers   | 275,5  | 0,35  | |||
Betula spp.  | 2,09  | ||||
Fagus sylvatica   | 0  | ||||
Populus spp.  | 0  | ||||
Quercus spp.  | 0  | ||||
Other broadleaves  | 5,8  | 0  | 

